Features
KeOS modern hotel management — check-in, housekeeping AI, reports, Smart TV for small to large hotels
ผลลัพธ์
Less staff time on routine tasks
Lower hotel operating costs
Better room operations efficiency
AI handles repetitive work
Secure data with automatic backups
Real-time revenue and room status
Plans
free
Free trial
Great for trying the system
cloud
Online with every feature
Hotels, resorts, hostels
onsite
On-premise + local AI
Mid-to-large hotels needing high security
Compare
| Feature | Free | Cloud | On-site |
|---|---|---|---|
| Basics | |||
| Hotel name on TV | ✓ | ✓ | ✓ |
| Guest check-in / check-out | ✓ | ✓ | ✓ |
| Automatic TV welcome screen | ✓ | ✓ | ✓ |
| Employee portal | — | ✓ | ✓ |
| Guest (TV) | |||
| Order food from TV | — | ✓ | ✓ |
| Mini-mart / room services | — | ✓ | ✓ |
| Digital housekeeping (amenities) | — | ✓ | ✓ |
| View bill / approve room charges | — | ✓ | ✓ |
| TV channels / promos / YouTube | — | ✓ | ✓ |
| WiFi QR / per-room hotspot | — | ✓ | ✓ |
| Hotel messages (guest inbox) | — | ✓ | ✓ |
| 74 languages + auto menu translation | — | ✓ | ✓ |
| Staff (Portal) | |||
| Real-time room status board | — | ✓ | ✓ |
| Kitchen display system (KDS) | — | ✓ | ✓ |
| Guest requests and housekeeping | — | ✓ | ✓ |
| POS post charges to room | — | ✓ | ✓ |
| Billing and service history | — | ✓ | ✓ |
| Maintenance with LINE alerts | — | ✓ | ✓ |
| Automatic PDPA compliance | — | ✓ | ✓ |
| Owner | |||
| Revenue and occupancy dashboard | — | ✓ | ✓ |
| Manage menu, products, Welcome TV | — | ✓ | ✓ |
| User roles and staff permissions | — | ✓ | ✓ |
| Namthip AI | |||
| Voice food / service orders | — | Cloud | Local |
| Voice TV / room control | — | Cloud | Local |
| Works when external internet is down | — | — | ✓ |
| On-site only | |||
| Auto-print tickets by department | — | — | ✓ |
| Smart room and IoT devices | — | — | ✓ |
| Offline operation on hotel LAN | — | — | ✓ |
| Wi-Fi voucher (charge to room) | — | — | ✓ |
| Customize Welcome TV branding | — | — | ✓ |
| MikroTik WiFi audit logs (Thai law) | — | — | ✓ |
| System architecture | |||
| Internet connectivity | Not required | Required | Not required |
| Data storage | Demo | Cloud Server | Local Server |
| Works when internet fails | — | — | ✓ |
| System updates | Demo | Automatic | By our team |
| Rooms supported | 1 room (Demo) | Unlimited* | 20 / 50 / 200 |
Pricing
Pick a plan for your hotel size — On-site priced by room count
Prices below are indicative — contact us for a formal quote
ON-SITE
On-site License
Same features on every tier — room cap differs
20
rooms
Boutique hotels, hostels, small resorts
Contact for quote
50
rooms
Mid-size hotels, resorts, serviced apartments
Contact for quote
200
rooms
Large hotels and chains
Contact for quote
one-time + annual care
Request a quoteOutcome
KeOS hotels cut phone calls ~40% and grow in-room food orders
Request Quote